
Doppeltür-Wandhalterung
Produkteigenschaften
Versorgungseinschließen
Gehäuse und Tür mit Verriegelungssystem, verzinkter Montageplatte,
Verschraubungsplatte, Dichtungund und Befestigungszubehör.
Standardkonfiguration
Lackierung Epoxid-Polyester-Pulverbeschichtung strukturierte Oberfläche
Farbe: RAL 7032 oder RAL 7035
Schutzgrad: IP 55
Gegen mechanische Stöße: IK 10
Dicke:
Gehäuse & Tür: Stahlblech 1.5mm.
Montageplatte:
Verzinktes Stahlblech :2.0mm
Anfrage senden
Produkteigenschaften
Versorgungseinschließen
Gehäuse und Tür mit Verriegelungssystem, verzinkter Montageplatte,
Verschraubungsplatte, Dichtungund und Befestigungszubehör.
Standardkonfiguration
Lackierung Epoxid-Polyester-Pulverbeschichtung strukturierte Oberfläche
Farbe: RAL 7032 oder RAL 7035
Schutzgrad: IP 55
Gegen mechanische Stöße: IK 10
Dicke:
Gehäuse & Tür: Stahlblech 1.5mm.
Montageplatte:
Verzinktes Stahlblech :2.0mm
| Modell | W | H | D | Nr.der Sperre | Gland oPen |
| PTD8 620 | 800 | 600 | 200 | 2 | E |
| PTD8 625 | 800 | 600 | 250 | 2 | E |
| PTD8 630 | 800 | 600 | 300 | 2 | E |
| PTD8 640 | 800 | 600 | 400 | 2 | E |
| PTD10 620 | 1000 | 600 | 200 | 2 | E |
| PTD10 625 | 1000 | 600 | 250 | 2 | E |
| PTD10 630 | 1000 | 600 | 300 | 2 | E |
| PTD10 640 | 1000 | 600 | 400 | 2 | E |
| PTD12 620 | 1200 | 600 | 200 | 2 | E |
| PTD12 625 | 1200 | 600 | 250 | 2 | E |
| PTD12 630 | 1200 | 600 | 300 | 2 | E |
| PTD12 640 | 1200 | 600 | 400 | 2 | F |
| PTD8 820 | 800 | 800 | 200 | 2 | F |
| PTD8 825 | 800 | 800 | 250 | 2 | F |
| PTD8 830 | 800 | 800 | 300 | 2 | F |
| PTD8 840 | 800 | 800 | 400 | 2 | F |
| PTD10 820 | 1000 | 800 | 200 | 2 | F |
| PTD10 825 | 1000 | 800 | 250 | 2 | F |
| PTD10 830 | 1000 | 800 | 300 | 2 | F |
| PTD10 840 | 1000 | 800 | 400 | 2 | F |
| PTD12 820 | 1200 | 800 | 200 | 2 | F |
| PTD12 825 | 1200 | 800 | 250 | 2 | F |
| PTD12 830 | 1200 | 800 | 300 | 2 | F |
| PTD12 840 | 1200 | 800 | 400 | 2 | F |
| PTD10 1020 | 1000 | 1000 | 200 | 2 | F |
| PTD10 1025 | 1000 | 1000 | 250 | 2 | F |
| PTD10 1030 | 1000 | 1000 | 300 | 2 | F |
| PTD10 1040 | 1000 | 1000 | 400 | 2 | F |
| PTD12 1020 | 1200 | 1000 | 200 | 2 | F |
| PTD12 1025 | 1200 | 1000 | 250 | 2 | F |
| PTD12 1030 | 1200 | 1000 | 300 | 2 | F |
| PTD12 1040 | 1200 | 1000 | 400 | 2 | F |
| PTD10 1220 | 1000 | 1200 | 200 | 2 | F |
| PTD10 1225 | 1000 | 1200 | 250 | 2 | F |
| PTD10 1230 | 1000 | 1200 | 300 | 2 | F |
| PTD10 1240 | 1000 | 1200 | 400 | 2 | F |
Beliebte label: Doppeltür-Wand-Montage-Gehäuse, China, Hersteller, Lieferanten, Fabrik, kundenspezifisch, Großhandel
Ein paar:PTI W / T Innentürgehäuse
Der nächste streifen:Aluminiumgehäuse
You Might Also Like
Anfrage senden
